Jump to content

Portal:Astronomy/Picture/Old

From Wikipedia, the free encyclopedia

This is the selected picture subpage of the Astronomy Portal. Below is an archive of Pictures of the Week.

Usage

[edit]

The layout used to format these sub-pages is at Portal:Astronomy/Picture/Layout

  1. Add a new selected article to the next available subpage.
  2. Update "max=" to new total for its {{Random portal component}} on the main page.

Purge server cache

Old 1

Old 2

Old 3

Old 4

Old 5

Purge server cache

Nominations

[edit]

Feel free to add any featured or good articles to the list above. You can also nominate other articles relating to Astronomy here.



This page is where the images to be featured on the astronomy portal are listed. Please create listings for any day or month with a redlink, there's hundreds of great astronomy images out there! Alternatively, suggest any image you think should be featured here on the talk page.

To make a featured image page, create a new page at Portal:Astronomy/Picture/Week xx (year) and save the following code: {{subst:Astronomy portal daily picture|(filename)|(caption)}}

[edit]
Portal:Astronomy/Picture/Week 47 2024
Page
Week 47 in 2024
[edit]
2010
Week: 1 2 3 4 5 6 7 8 9
Week: 10 11 12 13 14 15 16 17 18 19
Week: 20 21 22 23 24 25 26 27 28 29
Week: 30 31 32 33 34 35 36 37 38 39
Week: 40 41 42 43 44 45 46 47 48 49
Week: 50 51 52
[edit]
2009
Week: 1 2 3 4 5 6 7 8 9
Week: 10 11 12 13 14 15 16 17 18 19
Week: 20 21 22 23 24 25 26 27 28 29
Week: 30 31 32 33 34 35 36 37 38 39
Week: 40 41 42 43 44 45 46 47 48 49
Week: 50 51 52 53
2008
Week: 1 2 3 4 5 6 7 8 9
Week: 10 11 12 13 14 15 16 17 18 19
Week: 20 21 22 23 24 25 26 27 28 29
Week: 30 31 32 33 34 35 36 37 38 39
Week: 40 41 42 43 44 45 46 47 48 49
Week: 50 51 52
2007
Week: 1 2 3 4 5 6 7 8 9
Week: 10 11 12 13 14 15 16 17 18 19
Week: 20 21 22 23 24 25 26 27 28 29
Week: 30 31 32 33 34 35 36 37 38 39
Week: 40 41 42 43 44 45 46 47 48 49
Week: 50 51 52
2006
Week: 1 2 3 4 5 6 7 8 9
Week: 10 11 12 13 14 15 16 17 18 19
Week: 20 21 22 23 24 25 26 27 28 29
Week: 30 31 32 33 34 35 36 37 38 39
Week: 40 41 42 43 44 45 46 47 48 49
Week: 50 51 52
2005
Week: 30 31 32 33 34 35 36 37 38 39
Week: 40 41 42 43 44 45 46 47 48 49
Week: 50 51 52